| 09.00-09.15 | Opening |
| Atomic and molecular spectroscopy and its applications to atmospheric sciences and astronomy Chair: B. Marinković |
|
| 09.15-10.00 | N. Mason Spectroscopy and Quantum Mechanics – Intertwined and Entangled |
| 10.00-10.30 | A. Kovačević The Quest for Gravitational Atoms on the Sky: Expanding 2D Spectroscopy and Quantum Neural Processes for Supermassive Black Holes |
| 10.30-11.00 | Coffee break |
| 11.00-11.30 | N. Škoro Processes in atmospheric pressure plasma used for application in water treatment – dynamics of reactive species |
| 11.30-12.00 | L. Lopes Infrared spectroscopy and VUV photochemistry of molecular ices relevant for Titan |
| 12.00-12.30 | M. Milovanović Accurate Theoretical Prediction of Vibrational and Electronic Spectra of Fullerenes and Derivatives |
| 12.30-14.00 | Lunch |
| Collisions and their applications in plasma physics Chair: N. Mason |
|
| 14.00-14.45 | D. Field Quantum phenomena in cold scattering |
| 14.45-15.15 | G. Poparić Time-dependent vibrational distribution function of N2 in DC-pulsed plasma |
| 15.15-15.45 | B. Antony The quantum collision theory of electron scattering |
| 15.45-16.15 | Coffee break |
| 16.15-16.45 | P. Nag Low-energy electron beam-induced dissociation of molecules mediated via symmetry lowering |
| 16.45-17.15 | N. Cvetanović Stark effect in low temperature plasma |
| 17.15-18.15 | Coffee break |
| 18.30 | Public lecture S. Bubnjević & N. Vukmirović |
| Studies in chemical physics and physical chemistry Chair: M. Zlatar |
|
| 09.15-10.00 | F. Fantuzzi What is a Chemical Bond? |
| 10.00-10.30 | C. Souza Computational Simulation of Vacuum-Ultraviolet Absorption Spectra of Astrochemical Ices |
| 10.30-11.00 | Coffee break |
| 11.00-11.30 | D. Veljković Modulating electrostatic potential as a strategy to control mechanical sensitivity of high-energetiy materials |
| 11.30-12.00 | H. Quitian Tracing the molecular complexity of space through experimental–theoretical synergy in astrochemistry |
| 12.00-12.30 | I. Veljković Non-covalent sulfur interactions through the lens of quantum chemistry |
| 12.30-14.00 | Lunch |
| 14.00 | Conference excursion |
| 18.30 | Conference dinner Restoran Balkan Ekspres, Despota Đurđa 22, 11080 Zemun |
| The application of quantum science to our wider understanding of phenomena, including radiation sciences Chair: D. Field |
|
| 09.15-10.00 | N. Simonović Quantum diffraction and interference phenomena in atomic processes |
| 10.00-10.30 | I. Salom The Enduring Mystery of Wigner’s Friend |
| 10.30-11.00 | Coffee break |
| 11.00-11.45 | S. Dujko Transport and spatial relaxation of electrons in atomic and molecular gases: Revisiting the Franck-Hertz experiment and beyond |
| 11.45-12.30 | Tour the IPB facilities |
| 12.30-14.15 | Lunch |
| The use of artificial intelligence and machine learning for atomic and molecular data analysis and generation Chair: F. Fantuzzi |
|
| 14.15-15.00 | I. Belča AI-Generated Framework for Machine Learning in Plasma Diagnostics: A Meta-Demonstration of Artificial Intelligence in Atomic Spectroscopy |
| 15.00-15.30 | V. Srećković The Role of Small Molecules in Astrophysics: From Collisions to Radiation |
| 15.30-16.00 | Coffee break |
| 16.00-16.30 | D. Maletić Development and applications of Machine learning and Artificial Intelligence in High energy physics and Nuclear physics |
| 16.30-17.00 | V. Petrović Understanding Artificial Intelligence: Navigating Through Physical and Virtual Worlds |
| 17.00 | Closing |
